Alfa Romeo Giulia - PCP
National
5 Years Warranty, 3 Years Servicing, 5 Years Roadside Assistance*
Visit the Configurator to customise your model and finance choice.
View Giulia Quadrifoglio PCP offers here.
PERSONAL CONTRACT PURCHASE (PCP)^ | ||
---|---|---|
Model | Alfa Romeo Giulia Saloon 2.0 TB 200 Super 4dr Auto (Representative Example) | Alfa Romeo Giulia Saloon 2.0 TB 200 Nero Edizione 4dr Auto |
On the Road Price | £33,190 | £35,690 |
Alfa Romeo Deposit Contribution | £0 | £1,500 |
Customer Deposit | £9,941 | £10,651 |
Amount of Credit | £23,249 | £23,539 |
Monthly Payment | £299 | £289 |
Optional Final Payment | £12,485 | £13,135 |
Total Amount Payable by Customer | £33,190 | £34,190 |
Duration of Contract | 37 Months | 37 Months |
Rate of Interest (Fixed) | 0.00% | 0.00% |
APR | 0.0% | 0.0% |
Annual Mileage | 15,000 | 15,000 |
Excess Mileage Charge | 9p per mile | 9p per mile |
Model | Alfa Romeo Giulia 2.0 Turbo Petrol 200 hp Nero Edizione Automatic (Representative Example) | Alfa Romeo Giulia Saloon 2.0 TB 280 Veloce 4dr Auto |
On the Road Price | £35,690 | £39,675 |
Alfa Romeo Deposit Contribution | £3,000 | £3,000 |
Customer Deposit | £7,130 | £7,935 |
Amount of Credit | £25,560 | £28,740 |
Monthly Payment | £339 | £375 |
Optional Final Payment (incl. £10 option fee) | £12,531 | £14,403 |
Total Amount Payable by Customer | £35,594 | £39,963 |
Duration of Contract | 48 Months | 48 Months |
Rate of Interest (Fixed) | 3.84% | 3.84% |
APR | 3.9% APR Representative | 3.9% |
Annual Mileage | 10,000 | 10,000 |
Excess Mileage Charge | 9p per mile | 9p per mile |
PERSONAL CONTRACT PURCHASE (PCP)* | ||
Model | Alfa Romeo Giulia Saloon 2.0 TB 280 Veloce 4dr Auto | |
On the Road Price | £39,675 | |
Alfa Romeo Deposit Contribution | £1,500 | |
Customer Deposit | £11,869 | |
Amount of Credit | £26,306 | |
Monthly Payment | £299 | |
Optional Final Payment | £15,542 | |
Total Amount Payable by Customer | £38,175 | |
Duration of Contract | 37 Months | |
Rate of Interest (Fixed) | 0.00% | |
APR | 0.0% | |
Annual Mileage | 15,000 | |
Excess Mileage Charge | 9p per mile |
*Standard warranty and roadside assistance for three years plus an additional two years’ warranty and roadside assistance valid until the expiry of five years from the date of first registration or the vehicle has travelled 75,000 miles, whichever occurs first. Free servicing covers the costs of parts, lubricants and labour required as part of the manufacturer’s scheduled servicing until the expiry of three years or the vehicle has had its first three scheduled services, whichever occurs first. 5 year warranty and roadside assistance and three year free servicing is available in conjunction with retail sales only (excluding PCH) until further notice.
Alfa Romeo Preferenza PCP Terms & Conditions:
^Offer available on Alfa Romeo Giulia range ordered between 01/01/19 and 31/03/19 and registered by 30/06/19. Model shown is Alfa Romeo Giulia 2.0 TP 280hp Veloce. Alfa Romeo Deposit Contribution varies across the range and is only available in conjunction with Alfa Romeo Preferenza PCP. Optional final payment may vary depending on version. With Alfa Romeo Preferenza PCP, you may return the vehicle instead of making the final payment. It must be in good condition and if you exceed the agreed annual mileage, you will be charged up to 12p per mile. Subject to status. Guarantees may be required. T&Cs apply. At participating Retailers only. Alfa Romeo Financial Services, SL1 0RW.